Yükleniyor…
Yükleniyor…
You haven't added any products to your list yet
Use the "Add to Quote List" button on product pages to add items here.
Fountains & Geysers
The most widely used straight-jet finger fountain series for ornamental pools. Its purpose-built, wide-angle swivel joint allows the jet angle to be adjusted. Offered in standard 1/2", 3/4", 1", 1½" and 2" sizes, plus a Long type for deeper mounting and a Self-Valved type for flow adjustment. Manufactured with a bronze body in Brass and Chrome Plated surface finish options.

Ölçü / Tip Seçeneği
Yüzey Seçeneği
Contact us for technical details and pricing.
Product Code: PJF01-KK · Available on Request
The most widely used straight-jet finger fountain series for ornamental pools. Its purpose-built, wide-angle swivel joint allows the jet angle to be adjusted. Offered in standard 1/2", 3/4", 1", 1½" and 2" sizes, plus a Long type for deeper mounting and a Self-Valved type for flow adjustment. Manufactured with a bronze body in Brass and Chrome Plated surface finish options.
Technical Parameters
Yellow
Chrome Plated
Technical Parameters
Yellow
| Code | PJF01-B | PJF02-B | PJF03-B | PJF04-B | PJF05-B | PJF06-B | PJF07-B | PJF08-B | PJF09-B | PJF10-B | PJF11-B |
| Ölçü / Tip | 1/2" | 3/4" | 1" | 1½" | 2" | 1" Long | 1½" Long | 1/4" Self-Valved | 1/2" Self-Valved | 3/4" Self-Valved | 1" Self-Valved |
| Connection | 1/2" Female | 3/4" Female | 1" Female | 1½" Female | 2" Female | 1" Male | 1½" Male | 1/4" Male | 1/2" Female | 3/4" Female | 1" Female |
| Dimension A | 67 mm | 90 mm | 112 mm | 202 mm | 220 mm | 161 mm | 192 mm | 73 mm | 67 mm | 90 mm | 112 mm |
| Dimension B | 23 mm | 35 mm | 42 mm | 53 mm | 72 mm | 35,6 mm | 54 mm | 21 mm | 23 mm | 35 mm | 42 mm |
| Dimension C | 7 mm | 9,3 mm | 11,2 mm | 15 mm | 13 mm | 16,2 mm | 26 mm | 6,5 mm | 7 mm | 9,3 mm | 11,2 mm |
| Material | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze |
| Surface | Brass | Brass | Brass | Brass | Brass | Brass | Brass | Brass | Brass | Brass | Brass |
| Weight | 40 g | 80 g | 140 g | 390 g | 610 g | 360 g | 1080 g | 60 g | 40 g | 80 g | 140 g |
| Reference Flow Rate | 0.76 m³/h at H=1.00 m | 1.31 m³/h at H=1.00 m | 1.87 m³/h at H=1.00 m | 3.73 m³/h at H=1.00 m | — | — | — | 0.56 m³/h at H=1.00 m | — | — | — |
| Joint | Wide-angle, adjustable | Wide-angle, adjustable | Wide-angle, adjustable | Wide-angle, adjustable | Wide-angle, adjustable | — | — | — | — | — | — |
| Valve | — | — | — | — | — | — | — | Built-in (self-contained) | Built-in (self-contained) | Built-in (self-contained) | Built-in (self-contained) |
Chrome Plated
| Code | PJF01-KK | PJF02-KK | PJF03-KK | PJF04-KK | PJF05-KK | PJF06-KK | PJF07-KK | PJF08-KK | PJF09-KK | PJF10-KK | PJF11-KK |
| Ölçü / Tip | 1/2" | 3/4" | 1" | 1½" | 2" | 1" Long | 1½" Long | 1/4" Self-Valved | 1/2" Self-Valved | 3/4" Self-Valved | 1" Self-Valved |
| Connection | 1/2" Female | 3/4" Female | 1" Female | 1½" Female | 2" Female | 1" Male | 1½" Male | 1/4" Male | 1/2" Female | 3/4" Female | 1" Female |
| Dimension A | 67 mm | 90 mm | 112 mm | 202 mm | 220 mm | 161 mm | 192 mm | 73 mm | 67 mm | 90 mm | 112 mm |
| Dimension B | 23 mm | 35 mm | 42 mm | 53 mm | 72 mm | 35,6 mm | 54 mm | 21 mm | 23 mm | 35 mm | 42 mm |
| Dimension C | 7 mm | 9,3 mm | 11,2 mm | 15 mm | 13 mm | 16,2 mm | 26 mm | 6,5 mm | 7 mm | 9,3 mm | 11,2 mm |
| Material | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze |
| Surface | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated |
| Weight | 40 g | 80 g | 140 g | 390 g | 610 g | 360 g | 1080 g | 60 g | 40 g | 80 g | 140 g |
| Reference Flow Rate | 0.76 m³/h at H=1.00 m | 1.31 m³/h at H=1.00 m | 1.87 m³/h at H=1.00 m | 3.73 m³/h at H=1.00 m | — | — | — | 0.56 m³/h at H=1.00 m | — | — | — |
| Joint | Wide-angle, adjustable | Wide-angle, adjustable | Wide-angle, adjustable | Wide-angle, adjustable | Wide-angle, adjustable | — | — | — | — | — | — |
| Valve | — | — | — | — | — | — | — | Built-in (self-contained) | Built-in (self-contained) | Built-in (self-contained) | Built-in (self-contained) |
Related Products
Contact us for technical details, dimensions and pricing — we respond within 24 hours.
Why SNY Pool?
Custom Manufacturing
Custom production options tailored to your dimensions and technical specifications.
Fast Delivery
Fast shipping on in-stock items, with a planned production schedule for custom projects.
Certified Materials
AISI 304/316 stainless steel, manufactured to IP68 and CE standards.
Technical Support
Engineering and technical consultancy from the project stage through to installation.