Yükleniyor…
Yükleniyor…
You haven't added any products to your list yet
Use the "Add to Quote List" button on product pages to add items here.
Stainless Steel Equipment
Stainless steel pre-filter series fitted on the pump suction line, retaining large particles before they reach the filtration system. Available in 2", 2½", 3", 4", 5", 6" and 8" connection diameters. Manufactured in AISI 304 grade, with an AISI 316 grade option for salt/thermal water use.

Stainless steel pre-filter series fitted on the pump suction line, retaining large particles before they reach the filtration system. Available in 2", 2½", 3", 4", 5", 6" and 8" connection diameters. Manufactured in AISI 304 grade, with an AISI 316 grade option for salt/thermal water use.
Technical Parameters
AISI 304
AISI 316
Technical Parameters
AISI 304
| Code | 2INCPF | 2½INCPF | 3INCPF | 4INCPF | 5INCPF | 6INCPF | 8INCPF |
| Bağlantı Çapı | 2" | 2½" | 3" | 4" | 5" | 6" | 8" |
| Connection Diameter | 2" | 2½" | 3" | 4" | 5" | 6" | 8" |
| Dimension A | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 330 mm | 400 mm |
| Dimension B | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm | 450 mm | 610 mm |
| Dimension C | 396 mm | 396 mm | 400 mm | 420 mm | 396 mm | 450 mm | 600 mm |
| Weight | 13,1 kg | 13,4 kg | 13,7 kg | 14,1 kg | 14,7 kg | 21,9 kg | 32,1 kg |
| Material | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
| Durability | Chlorine-resistant | Chlorine-resistant | Chlorine-resistant | Chlorine-resistant | Chlorine-resistant | Chlorine-resistant | Chlorine-resistant |
AISI 316
| Code | 2INCPF-316 | 2½INCPF-316 | 3INCPF-316 | 4INCPF-316 | 5INCPF-316 | 6INCPF-316 | 8INCPF-316 |
| Bağlantı Çapı | 2" | 2½" | 3" | 4" | 5" | 6" | 8" |
| Connection Diameter | 2" | 2½" | 3" | 4" | 5" | 6" | 8" |
| Dimension A | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 330 mm | 400 mm |
| Dimension B | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm | 450 mm | 610 mm |
| Dimension C | 396 mm | 396 mm | 400 mm | 420 mm | 396 mm | 450 mm | 600 mm |
| Weight | 13,1 kg | 13,4 kg | 13,7 kg | 14,1 kg | 14,7 kg | 21,9 kg | 32,1 kg |
| Material | AISI 316 Stainless Steel | AISI 316 Stainless Steel | AISI 316 Stainless Steel | AISI 316 Stainless Steel | AISI 316 Stainless Steel | AISI 316 Stainless Steel | AISI 316 Stainless Steel |
| Durability | Resistant to salt and thermal water | Resistant to salt and thermal water | Resistant to salt and thermal water | Resistant to salt and thermal water | Resistant to salt and thermal water | Resistant to salt and thermal water | Resistant to salt and thermal water |
Related Products
Contact us for technical details, dimensions and pricing — we respond within 24 hours.
Why SNY Pool?
Custom Manufacturing
Custom production options tailored to your dimensions and technical specifications.
Fast Delivery
Fast shipping on in-stock items, with a planned production schedule for custom projects.
Certified Materials
AISI 304/316 stainless steel, manufactured to IP68 and CE standards.
Technical Support
Engineering and technical consultancy from the project stage through to installation.