Yükleniyor…
Yükleniyor…
You haven't added any products to your list yet
Use the "Add to Quote List" button on product pages to add items here.
Waterfalls
Lux-type waterfall series producing a wide, flat sheet of falling water. Manufactured in AISI 304 and AISI 316 grade stainless steel with a matte bead-blasted finish; wall-mounted at the pool edge for decorative water flow. Available in 1000x400mm, 1000x500mm and 1000x600mm sizes. AISI 316 grade is recommended for salt or thermal water use. Bolts and anchor sleeves are included; anchoring is priced separately.

Size Option
Contact us for technical details and pricing.
Product Code: WFL40 · Available on Request
Lux-type waterfall series producing a wide, flat sheet of falling water. Manufactured in AISI 304 and AISI 316 grade stainless steel with a matte bead-blasted finish; wall-mounted at the pool edge for decorative water flow. Available in 1000x400mm, 1000x500mm and 1000x600mm sizes. AISI 316 grade is recommended for salt or thermal water use. Bolts and anchor sleeves are included; anchoring is priced separately.
Technical Parameters
AISI 304
AISI 316
Technical Parameters
AISI 304
| Code | WFL40 | WFL50 | WFL60 |
| Size | 1000x400mm | 1000x500mm | 1000x600mm |
| Dimension | 1000x400 mm | 1000x500 mm | 1000x600 mm |
| Dimension A | 510 mm | 610 mm | 700 mm |
| Dimension B | 400 mm | 500 mm | 600 mm |
| Connection Diameter | Ø63 mm | Ø63 mm | Ø63 mm |
| Recommended Pump Flow Rate | 12 m³/h | 20 m³/h | 30 m³/h |
| Weight | 29 kg | 34 kg | 39 kg |
| Surface | Matte Bead-Blasted | Matte Bead-Blasted | Matte Bead-Blasted |
| Mounting Type | Mounted on pool edge wall | Mounted on pool edge wall | Mounted on pool edge wall |
| Durability | Grounding mandatory; chlorine-resistant | Grounding mandatory; chlorine-resistant | Grounding mandatory; chlorine-resistant |
AISI 316
| Code | WFL40-316 | WFL50-316 | WFL60-316 |
| Size | 1000x400mm | 1000x500mm | 1000x600mm |
| Dimension | 1000x400 mm | 1000x500 mm | 1000x600 mm |
| Dimension A | 510 mm | 610 mm | 700 mm |
| Dimension B | 400 mm | 500 mm | 600 mm |
| Connection Diameter | Ø63 mm | Ø63 mm | Ø63 mm |
| Recommended Pump Flow Rate | 12 m³/h | 20 m³/h | 30 m³/h |
| Weight | 29 kg | 34 kg | 39 kg |
| Surface | Matte Bead-Blasted | Matte Bead-Blasted | Matte Bead-Blasted |
| Mounting Type | Mounted on pool edge wall | Mounted on pool edge wall | Mounted on pool edge wall |
| Durability | Grounding mandatory; resistant to salt and thermal water | Grounding mandatory; resistant to salt and thermal water | Grounding mandatory; resistant to salt and thermal water |
Related Products
Contact us for technical details, dimensions and pricing — we respond within 24 hours.
Why SNY Pool?
Custom Manufacturing
Custom production options tailored to your dimensions and technical specifications.
Fast Delivery
Fast shipping on in-stock items, with a planned production schedule for custom projects.
Certified Materials
AISI 304/316 stainless steel, manufactured to IP68 and CE standards.
Technical Support
Engineering and technical consultancy from the project stage through to installation.